Model | MTP/PY-3000 |
Denier range | 5000 to 45000 denier |
Flyer speed | 2200 RPM Max. |
Twist Direction | Z |
Twist Range | 20 to 80 |
Twist per minute | Twice the flyer speed |
Feeding package | 250mm Diameter X 300mm Traverse |
Take up package size | 250mm Diameter X 300mm Traverse |
Take up capacity | 7 Kgs. (Approx.) |
Production | 17600 Mtr./Hr. (Approx. At 30 TPM & 2200 RPM, 100% Efficiency) |
Motor Power | 3HPA.C. Motor |
Weight | 600 Kgs. (Approx.) |
Dimension (LxWxH) | 7’7″X3’2″X5’5″ |
Ply Yarn Twister MTP / PY – 3000
Optional Features
- A.C. frequency drive.
- Rope Lay S & Z.
- Digital Length counter meter.
- Four station Model also available
Key Features
- Easy to Operate.
- Auto Stop system on Yarn Breakage.
- Individual Traverse for each station.