| Model | MTP/OP-12 |
| DENIER RANGE | 5000 TO 20000 DENIER |
| FLYER SPEED | 2800 RPM MAX |
| TWIST PER MINUTE | 5600 TWIST MAX |
| TWIST DIRECTION | S OR Z |
| YARN FLOW | OUTSIDE |
| PAY OFF PACKAGE SIZE | DIA.400 MM X TRA. 300 MM(MAX.) |
| PAY OFF PACK. CAPACITY | 25 KGS (APPROX) |
| PACKAGE IN EACH STRAND | 1 |
| TPM RANGE | 20 * 150 TRM |
| FINAL PACKAGE SIZE (ANY ONE) | 150 * 150 MM 200 * 200 MM 250 * 250 MM 300 * 300 MM |
| SPINDLE | CORELESS PNEUMATIC SPINDLE |
| NO OF LINE | 4 |
| POWER | 17 KW |
4 STATION TWISTER MODEL MTP/OP-12

Key Features
- User Friendly touch screen display with PLC Control.
- TPM & RPM adjustment by touch screen display.
- Winding tension adjustment by touch screen display.
- Pitch adjustment system.
- Auto stop at yarn breakage.
- Power transmission by timing belts.
- A.C. Frequency Drive for all motors.
- Precision cross winding for all motors.
- Electrically winding tension adjustments.



